On this page: Introduction Database Appearance UI Controls In Part 2: Commands Media Handling Data Importing Special Features |
Introduction
Following is a summary of the settings found at Tools>Preferences. They are grouped in functional categories, while the left-hand column indicates the location of each setting in the Preferences window.
- Database—set according the nature of the database (see *Database Design); generally set when the database is first created, and not changed.
- Appearance—change the appearance of the UI, and do not directly affect the operation of the program.
- UI Controls—for user navigation of the UI.
- Command—affect the operation of active commands that change or manipulate data.
- Media Handling—the recording and management of media files in the database.
- Data Importing—plugin configurations and other settings affecting the import of online data.
- Special Features—Loans manager, Screenshot maker, Web search, and Twitter plugin.
Database | Setting | Choices | ||
Movies > Main | Show movies added from Filmography. Results in all movies in filmographies appearing in the movie list. Intended for collections of people (and the movies they're associated with), rather than the more common collection of movies (with the people associated with them). | Boolean WARNING: Cannot be undone easily. | ||
Movies > Main | Automatically set IDs for new movies Indexing | Boolean Take first available number | Take maximum number + 1 | ||
Movies > Custom items | Field name/type | Add | Rename | Change type | Delete | ||
People > Main | Show people added from movie credits. Must be set if people are to be shown in the people list and information about them recorded. | Boolean WARNING: Cannot be undone easily. | ||
Lists | Values for list fields (Genre, Category, Language, Country, Media type, Quality, Video codec, Audio codec, Translation, Location, and Tags) existing in the database may be changed here. This is a powerful way to revise list terms in the entire database to restrict them to desired, consistent values. | Add | Rename | Remove | ||
Folders | Default folder for images: Posters, Photos, Screenshots, Covers, Thumbnails | Specified | N/A if images saved in database | ||
Folders | Save screenshots and covers in separate folder for each movie | Boolean | N/A if images saved in database | ||
Screenshots | Take screenshots automatically on video file assignment Take one screenshot to use as poster | Boolean Boolean | ||
Plugins | General: ValueConverter | None | ||
Plugins | Merge Filmography | Boolean | ||
Plugins | Do not add people from awards if they are not listed in movies credits | Boolean | ||
Miscellaneous | Save images in database file It's preferable to save images in the database, unless they regularly need to be accessed by other applications (e.g., imaging software). | Boolean | ||
Appearance | Setting | Choices | ||
Movies > Main | Filter episodes (Only single field filters) | Boolean | ||
Movies > Main | Do not create season group if series has only one season | Boolean | ||
Movies > Title formatting | Show movie in the list as | %T-Title | %O - Original title | %Y - Year | %N - ID | %R - Release | ||
Movies > Title formatting | Capitalize first letters in all words | Boolean | ||
Movies > Title formatting | Prefixes | Leave as they are | Put at the end of the title | Put at the beginning of the title | Remove from the title | ||
Movies > Tree View | Nodes Determines how the list is grouped when Tree view is selected. Supports nested grouping (e.g., Genre\Year or Director\Genre). | Fields | ||
Movies > Visible items | Fields | Field multi-select list | ||
Movies > Information card | Show credits as Name Show credits as Translated name Show credits as Role | Boolean Boolean Boolean | ||
Movies > Information card | Default seen state | Seen | Not seen | ||
Movies > Information card | Show random poster | Boolean | ||
Movies > Information card | Use minutes far duration field | Boolean | ||
Movies > Information card | Use gigabytes far file size field | Boolean | ||
People > Title formatting | Show people in the list as | %N - Name | %T - Translated name | ||
People > Title formatting | Capitalize first letters in all words | Boolean | ||
People > Tree View | Nodes | Fields | ||
People > Visible items | Fields | Field multi-select list | ||
People > Information card | Show random photo | Boolean | ||
Appearance > Main | Color of list items by type | Color picker | ||
Appearance > Main | List font | Select list | ||
Appearance > Movie panel skin | Select Movie Panel skin | Select list | ||
Appearance > People panel skin | Select People Panel skin | Select list | ||
Dialogs | Interface Language | English | Russian | German | Dutch | Serbian | French | Italian | Chinese | Slovenian | Hungarian | ||
UI Controls | Setting | Choices | ||
Appearance > Toolbar/Hotkey | The following controls may be assigned to Toolbar buttons and hotkeys, but they do not appear in the menus. Many other commands are included in the Toolbar and Hotkey configuration dialogs, but are not listed here. | Default Hotkey: | ||
Next record Previous record Expand all fields Collapse all fields | Ctrl+6 Ctrl+4 Ctrl+Num + Ctrl+Num - | |||
Refresh skin | ||||
Miscellaneous | Wait for Enter before filtering if records > 1000 or searching in all fields | Boolean | ||
Miscellaneous | Use space for scrolling | Boolean | ||
Miscellaneous | Do not jump to the next movie when scrolling movie information with SPACE | Boolean | ||
Miscellaneous | Visible record link Click Visible record link Ctrl+Click Invisible record link Click Invisible record link Ctrl+Click | Nothing | Switch to record | Open in browser |
[attachment deleted by admin]
Reserved